
Library Committee Members
Sr.No. | Name | Position | Designation |
---|---|---|---|
1 | Dr. Samir Kumar Varma | Vice Chancellor | Chairperson |
2 | Dr. Nausherwan Raunaque | Registrar | Member |
3 | Dr. Ajay Kumar | Dean Academics | Member |
4 | Dr. Jyotindra Kumar Pathak | Dean SNJSOE | Member |
5 | Dr. Shambhu Kumar Singh | Dean SOCSE | Member |
6 | Mr. Shivendra Shekhar | HOD SOLIS | Member |
7 | Dr. Pappu Kumar | HOD Civil Engineering | Member |
8 | Dr. Kunal Kishor Chandan | ME HOD Engineering | Member |
9 | Dr. Silpa Mandal | Assistant Professor | Member |
10 | Dr. Santosh Kumar | Assistant Professor | Member |
11 | Mr. Vinay Kumar Jha | Assistant Librarian | Secretary |
List of Journals
List of Journals | |
1 | Indian Journal of Civil Engineering and Application - Research India Publications - 2 issues in a year |
2 | Indian Journal of Surveying and Structural Engineering - Research India Publications 2 issues in a year |
3 | Indian Journal of Structural Design and Construction - Research India Publications 2 issues in a year |
4 | Indian Journal of Mechanics and Solids Research India Publications - 2 issues in a year |
5 | International Journal of Civil Engineering Research - Research India Publications - 2 issues in a year |
6 | International Journal of Building Construction & Architecture Planning Research India Publications - 2 issues in a year |
7 | Indian Journal of Mechanical Engineering and Research - Research India Publications- 2 issues in a year |
8 | Indian Journal of Material Sciences and Technology - Research India Publications 2 issues in a year |
9 | Indian Journal of Mechanics and Thermodynamics - Research India Publications - 2 issues in a year |
10 | Indian Journal of Machine Tools & Maintenance Engineering - Research India Publications - 2 issues in a year |
11 | International Journal of Modern Production & Manufacturing Engineering - Research India Publications - 2 issues in a year |
12 | International Journal of Mechanics and Solids - Research India Publications - 2 issues in a year |
13 | Indian Journal of Advances in Electrical Engineering - Research India Publications 2 issues in a year |
14 | Indian Journal of Electronic Circuits, Devices and Systems - Research India Publications 2 issues in a year |
15 | Indian Journal of Digital Electronic Technologies - Research India Publications- 2 issues in a year |
16 | Advances in Wireless and Mobile Communications - Research India Publications - 2 issues in a year |
17 | International Journal of Electronic and Electrical Engineering - Research India Publications - 2 issues in a year |
18 | International Journal of Mobile Communication & Networking - Research India Publications - 2 issues in a yea |
19 | Indian Journal of Computer and Internet Security - Research India Publications - 2 issues in a year |
20 | Indian Journal of Computer Engineering and Network - Research India Publications - 2 issues in a year |
21 | Indian Journal of Advance Computer & VLSI Design - Research India Publications - 2 issues in a year |
22 | Indian Journal of Computer Graphics and Techniques - Research India Publications 2 issues in a year |
23 | International Journal of Wireless Network and Applications - Research India Publications - 2 issues in a year |
24 | International Journal of Software Engineering - Research India Publications 2 issues in a year |
25 | Indian Journal of Digital Information Technology - Research India Publications 2 issues in a year |
26 | Indian Journal of Mobile Communication & Network - Research India Publications - 2 issues in a year |
27 | Indian Journal of Image Processing and Technique - Research India Publications - 2 issues in a year |
28 | Indian Journal of Data Mining & Warehouse- Research India Publications - 2 issues in a year |
29 | Indian Journal of Computer Graphics and Techniques - Research India Publications 2 issues in a year |
30 | International Journal of Secure Internet and Computer Security - Research India Publications - 2 issues in a year |
31 | Indian Journal of Applied Mathematical Analysis - Research India Publications - 2 issues in a year |
32 | International Journal of Pure and Applied Physics - Research India Publications - 2 issues in a year |
33 | International Journal of Applied Chemistry Research India Publications - 2 issues in a year |
34 | Global Journal of Applied Agricultural Research - Research India Publications - 2 issues in a year |
35 | Global Journal of Biotechnology and Biochemistry Research - Research India Publications - 2 issues in a year |
36 | Developmental Microbiology and Molecular Biology - Research India Publications - 2 issues in a year |
37 | International Journal of Agriculture and Food Science Technology - Research India Publications - 2 issues in a year |
38 | International Journal of Horticultural & Crop Science Research - Research India Publications - 2 issues in a year |
39 | Indian Journal of Business Management and Entrepreneurship - Research India Publications - 2 issues in a year |
40 | Indian Journal of Management and Indian Business Studies - Research India Publications - 2 issues in a year |
41 | Indian Journal of Finance and Economic Management - Research India Publications 2 issues in a year |
42 | Indian Journal of Business and Rural Development Studies - Research India Publications - 2 issues in a year |
43 | Indian Journal of Marketing Management and Research - Research India Publications- 2 issues in a year |
44 | Indian Journal of Management and Business Studies - Research India Publications - 2 issues in a year |
45 | Indian Journal of Human Resource Development and Management - Research India Publications - 2 issues in a year |
46 | Global Journal of Finance and Management- Resea Year |
47 | Global Journal of Management and Business Studies - Research India Publications - 2 issues in a year |
48 | Indian Journal of Retail Management Research India Publications - 2 issues in a year |
49 | Indian Journal of Operations Management and Services - Research India Publications 2 issues in a year |
50 | Indian Journal of quality Assurance and Management - Research India Publications 2 issues in a year |
51 | Indian Journal of Consumer policy Research India Publications - 2 issues in a year |
52 | Journal of knowledge Management and information technology - Research India Publications - 2 issues in a year |
53 | Indian Journal of Marketing Management and Research - Research India Publications- 2 issues in a year |
54 | Indian Journal of Economic Research and networking - Research India Publications - 2 issues in a year |
55 | Indian Journal of Business Administration and Management - Research India Publications - 2 issues in a year |
56 | International Journal of Entrepreneurship and Small Business Development Research India Publications - 2 issues in a year |
57 | Indian Journal of marketing research & marketing technology - Research India Publications - 2 issues in a year |
58 | Indian Journal of Economic and Management Strategy - Research India Publications - 2 issues in a year |
59 | Indian Journal of Business Management and Information Technology - Research India Publications - 2 issues in a year |
60 | Global Journal of Business Management and Information Technology - Research India Publications - 2 issues in a year |
61 | Indian Journal of Operations Management and Information Technology - Research India Publications - 2 issues in a year |
62 | Indian Journal of Knowledge Management and Information Technology - Research India Publications - 2 issues in a year |
63 | Indian Journal of Business Performance and Customer Relationship - Research India Publications - 2 issues in a year |
64 | Indian Journal of small Business and Entrepreneurship - Research India Publications - 2 issues in a year |
65 | Indian Journal of Statistics and Systems Research India Publications - 2 issues in a year |
66 | Indian Journal of Operations management and Information Technology - Research India Publications - 2 issues in a year |
67 | Indian Journal of Knowledge Management and Information Technology - Research India Publications - 2 issues in a year |
68 | Indian Journal of Education and Information Studies - Research India Publications - 2 issues in a year |
69 | International Review of Business and Finance - Research India Publications - 2 ssues in a year |
70 | International Journal of Human Resource Development and Management - Research India Publications - 2 issues in a year |
71 | International Journal of Market Research & Market Technology - Research India Publications - 2 issues in a year |
72 | International Journal of Economics Research and Networking - Research India Publications - 2 issues in a year |
73 | International Journal of Business and Rural Development Studies - Research India Publications - 2 issues in a year |
74 | International Journal of Consumer Policy Research India Publications - 2 issues in a year |
Student Project List
Sr.No | Programme Name | List of Student | Year | Title of the Project |
---|---|---|---|---|
1 | B.Ed | 190213021005-Rinku Kumari | 2019-21 | प्रमुख नदिया |
2 | B.Ed | 200213021002-Pooja Kumari | 2020-22 | न्यायपालिका |
3 | B.Ed | 210213021039-Pappu Kumar | 2021-23 | पानी |
4 | B.Ed | 220213021085-Neha Rani | 2022-24 | ईदगाह |
5 | MBA | 230202031060-Ketan Kumar | 2023-25 | Seles in skyseeker research Pvt. Ltd. |
6 | MBA | 210202031287-Mamta Kumari | 2021-23 | A study on E-recrutment in hr consultants. |
7 | MBA | 200202031105-Naina Kumari | 2020-22 | A study of working capital management of ICIC Bank. |
8 | MBA | 190202031113-Prabhat Kiran Pandit | 2019-21 | Labour market and recruiting. |
9 | MBA | 190202031081-Prabhat Kumar Jha | 2019-21 | A comparativ analysis of performance of mutual funds between private and public sector : Acase study of SBI and HDFC. |
10 | BBA | 210202011243-Rakhi Kumari | 2021-24 | TNTERNET MARKETING IN POLYTUF. |
11 | BBA | 190202011060-Prince Kumar Bhaskar | 2019-22 | Analysis of Universal life insurance cash Flows with stochastic asset models. |
12 | B.Sc.Ag. | 200210141067-Nigam Kumar | 2020-24 | To study the productivity and profitability of wheat crop under different methods of irrigation ( flooding check - basin & sprinkler ) |
13 | B.Sc.Ag. | 200210141080-Govind Kumar Singh | 2020-24 | To study the productivity and profitability of wheat crop under different methods of irrigation ( flooding check - basin & sprinkler |
14 | B.Sc.Ag. | 200210141071-Dhiraj Kumar | 2020-24 | To study the productivity and profitability of wheat crop under different methods of irrigation ( flooding check - basin & sprinkler |
15 | B.Sc.Ag. | 200210141027-Anupama Kumari | 2020-24 | Agriculture Implement Manufacturing Process Work |
16 | B.Sc.Ag. | 200210141023-Brajesh Kumar | 2020-24 | Agriculture Implement Manufacturing Process Work |
17 | B.Sc.Ag. | 200210141078-Dipak Kumar | 2020-24 | Agriculture Implement Manufacturing Process Work |
18 | B.Sc.Ag. | 210210141136-Niraj Kumar | 2021-25 | Agriculture Implement Manufacturing Process |
19 | B.Sc.Ag. | 210210141065-Shiv Kumar | 2021-25 | Agriculture Implement Manufacturing Process Work |
20 | BCA/Computer Science | 180205011005/MD Imran | 2018-22 | ' Faculty management system'' |
21 | BCA/Computer Science | 180205011017/Shankar Kumar | 2018-22 | Data analysis for customer in insurance management system'' |
22 | BCA/Computer Science | 180205011013/Mannu Kumar | 2018-22 | Online examination system'' |
23 | B.Tech, Eletrical Engineering | 190201081022/Dhiraj Kumar | 2019-23 | Study on Soler Tracker |
24 | B.Tech, Civil Engineering | 190201061004/Ratan Ranjan | 2019-23 | Experimental Study of Hydroulic power track and car parking systems |
25 | B.Tech, Civil Engineering | 190201061005Kunal Kumar | 2019-23 | Experimental study of hydroulic power track |
26 | B.Tech, Mechanical Engineering | 190201091001Ashish Kumar | 2019-23 | Four Stroke petrol engine |
27 | B.Tech, Mechanical Engineering | 190201091017Nishant Kumar | 2019-23 | Work on 5 Speed Gearbox mechanism |
28 | B.Tech, Mechanical Engineering | 190201091045MD Gulzar | 2019-23 | Study on Automatic mechanical door opener |
29 | B.Tech, Mechanical Engineering | 190201091049/Amit Kumar | 2019-23 | Study on pedal powered wasing machine |
30 | B.Tech, Mechanical Engineering | 190201091028/Surya Prakash | 2019-23 | Study on electromagnetic breaking system |
31 | B.Tech, Mechanical Engineering | 190201091047/Lalan Kumar | 2019-23 | Gearless transmission automatic blacksmith hammering machine |
32 | B.Tech, Mechanical Engineering | 200201091002/VikasKumar | 2020-24 | Voice controlled robotic vehicle |
33 | B.Tech, Mechanical Engineering | 200201091010/Shyam Babu | 2020-24 | Gearless transmission |
34 | BCA/Computer Science | 200205011005/Ritesh Kumar | 2021-24 | Digital Library management System |
35 | BCA/Computer Science | 210205011059/Deepak Kumar | 2021-24 | Student result management system |
36 | BCA/Computer Science | 210205011127/Ayush Kumar | 2021-24 | Blood bank management system |
37 | BCA/Computer Science | 210205011105/Ashutosh Kumar | 2021-24 | School management system |
38 | BCA/Computer Science | 210205011012/Neha Praween | 2021-24 | Online voting system |
39 | BCA/Computer Science | 210205011060/Sharwan Kumar | 2021-24 | School management system |
40 | BCA/Computer Science | 210205011053/MD Ashif | 2021-24 | Online hotal management system'' |
41 | BCA/Computer Science | 210205011003/Ajay Kumar | 2021-24 | Student Attendance management system |
42 | BCA/Computer Science | 2102051131029/Sangam Kumari | 2021-25 | Blood bank management system |
43 | BCA/Computer Science | 210205011021/Baban Kumar | 2021-24 | GYM management system |
44 | M.Tech, Stuctural Engineering | 210201341001/Subhash Kumar | 2021-23 | Study on the characterization and classification of fly ash samples obtained locally |
45 | M.Tech, Stuctural Engineering | 210201341004/Atul Kumar | 2021-23 | Effect of fiber reinforcement on the tensile strength and ductility of fly ash based composites |
46 | M.Tech, Stuctural Engineering | 210201331006/Chandramauli KR. | 2021-23 | An investigation report on durability properties of self compacting concrete made with recycled fine aggregate made with recycled fine aggregates |
47 | M.Tech, Stuctural Engineering | 210201331006/Chandramauli KR. | 2021-23 | An investigation report on durability properties of self compacting concrete made with recycled fine aggregate made with recycled fine aggregates |
48 | M.Tech, Stuctural Engineering | 220201341011/Dawid Kumar | 2022-24 | A Study on sugar waste's feasibility for use in concrete |
49 | M.Tech, Stuctural Engineering | 220201341011/Swatandra Gopal | 2022-24 | The impact of employing treated straw fibers on the mechanical and durability attributes of concrete |
50 | M.Tech, Stuctural Engineering | 210201341006/Muktidev | 2021-23 | An investigationof ultra high performance concrete for the durability |
51 | M.Tech, Stuctural Engineering | 210201341010/Bablu Raj | 2021-23 | A Study on sugar waste's feasibility for use in concrete |
52 | M.Tech, Transportation Engineering | 210201361002//Mukesh Kumar | 2021-23 | Evaluation of high volume fly ash ( HVFA) Concrete mechanical |
53 | M.Tech, Transportation Engineering | 210201361016/Rupesh Kumar | 2021-23 | An Investigation into the utilization of recycled polyethylene in asphalt pavement mixtures |
54 | M.Tech, Transportation Engineering | 210201361004/Rambilas Kumar | 2021-23 | A study on investigation into the performance of flexible pavements |
55 | M.Tech, Transportation Engineering | 210201361010/Kanhaiya Kumar | 2021-23 | Inpact of various hydrophobic treatments on the properties of recycled aggregate concrete |
56 | M.Tech, Transportation Engineering | 210201361009/Uday Kumar | 2021-23 | Management of risks associated with the transporation of hazardous materials |
57 | M.Tech, Transportation Engineering | 210201361013/Ved Prakash Mis | 2021-23 | A study on impact of bamboo fiber on the performance of stone matrix asphalt with slag as aggregate replacement |
58 | M.Tech, Transportation Engineering | 210201361001/Durgesh Kumar | 2021-23 | Sustainable multimodal urban transportation in india: The role of intermediate public transport modes |
59 | M.Tech, Transportation Engineering | 210201361006/Jyiti kumari | 2021-23 | Influence of fiber addition on the mechanical and durability characteristics of no- fines concrete |
60 | M.Tech, Transportation Engineering | 210201361003/Priyanshu Kumar | 2021-23 | Performance- Based characterization of bituminous binders |
61 | M.Tech, Transportation Engineering | 210201361014/Pappu Yadav | 2021-23 | A study on reassessing and enhancing pedestrian facilities for improved safety in school zones |
62 | M.Tech, Transportation Engineering | 210201361005/Kumar Shivam | 2021-23 | Research article on utilization of querry dust as a substitute for fine aggregate in morter |
63 | M.Tech, Transportation Engineering | 210201361007/Vivek Kumar | 2021-23 | The effects of road conditions, traffic, and artificial features on the road sefety |
64 | M.Tech, Transportation Engineering | 210201361008/Ritesh Kumar | 2021-23 | Utilization of industrial wastes and by products in highway construction |
65 | M.Tech, Transportation Engineering | 210201361001/Awadhesh kr. Shah | 2021-23 | Research on utilization of polymer waste for Road pavament concrete |
66 | M.Tech, CTM | 2102013510002/Amar Nath Kr. | 2021-23 | Sustainable production of environment friendly concrete by using sewage water |
67 | M.Tech, CTM | 210201351004/Raju Kumar | 2021-23 | Bond strength of concrete incorporating recycled concrete aggregates and recycled plastic aggregates |
68 | M.Tech, CTM | 210201351007/Keshav Kumar | 2021-23 | Study of RCC beam using bamboo as a Reinforcing material an experiments study |
69 | M.Tech, CTM | 210201341003/Grijanandan Prasad | 2021-23 | Study on the characterization and classification of fly ash samples obtained locally |
70 | M.Tech, CTM | 210201341001/Ravi Roshan | 2021-23 | Evaluation of pozzolyan's Impact on fibre reinforced concrete |
71 | M.Tech, CTM | 210201351001/Ritu Sukla | 2021-23 | Experimental study of investigation on partial cement substitution in cement mortar with wood ash |
72 | M.Tech, CTM | 210201351005/Sabbir Kumar | 2021-23 | Evaluation of binding properties of bitumous pavements layers |
73 | M.Tech, CTM | 210201351005/Ashish Kr. Jha | 2021-23 | Evaluating the strength and durability characteristics of concrete incorporating bacterial rice husk ash |
74 | M.Tech, CTM | 210201351006/Simit Kumar | 2021-23 | Impact of nano silica mixing methods on recycled aggregate concrete properties |
75 | M.Tech, CTM | 210201351003// | 2021-23 | Geopolymer mortar with alkliactivated fly ash as the base strength and durability studies |
76 | M.Tech, Stuctural Engineering | 220201341008/ Pushp Raj | 2022-24 | Dynamic pushover analysis of a reinforced concrete frame |
77 | M.Tech, Stuctural Engineering | 220201341007/ Shivam Kumar | 2022-24 | Evaluation of the effectiveness of engineered cementitions composite (ECC) for repairing distressed reineforced concrete beams |
78 | M.Tech, Stuctural Engineering | 220201341004/ Nitish Kumar | 2022-24 | Repairing & rehabilitation of RC structeres using software |
79 | M.Tech, Stuctural Engineering | 220201341009/ Sujit Kumar | 2022-24 | Optomization of multistoried structure using etabs & safe software |
80 | M.Tech, Stuctural Engineering | 220201341002/Sagar Kumar | 2022-24 | Effect of human hair fiber on mechanical properties of concrete |
81 | M.Tech, Stuctural Engineering | 220201341003/Sameer Kumar | 2022-24 | Use of carbon nano particles in concrete |
82 | M.TECH, Power System | 220201391001/Aditi | 2022-24 | Inclusion of renewable energy in power grids |
83 | M.TECH, Thermal Engineering | 220201331004/Narayan Sah | 2022-24 | Four wheel steering mechanism'' |
84 | M.TECH, Thermal Engineering | 220201331005/Shiv Kumar | 2022-24 | Performance and emission analysis of compression ignition engine using used transformer oil |
85 | M.TECH, Computer Science | 220205201004/Kaushik KumarRoy | 2022-24 | Stratgic enhancement of social media marketing using machine learning: an analytical research |
86 | M.TECH, Computer Science | 220205201012/Vivek Vats | 2022-24 | Enhancing medical diagnosis through machine learning: A comparative study of deep learning models |
87 | MCA, Computer Science | 220205201011/Subham Rai | 2022-24 | Securing industrial control systems (ICS) in the era of industry 4.0: A comprehensive analysis of threats controls and countemeasures |
88 | MCA, Computer Science | 2202052021001/Ravi Prakash | 2022-24 | Detecting fake news using machine learning |
89 | MCA, Computer Science | 2202052221003/Shivam Kumar | 2022-24 | A novwl four tier secure cloud storage arthitecture for enhanced data securirity |
90 | M.TECH, Computer Science | 210201391001/Anjali Kumari | 2022-24 | Designing personalized recommendation system using hybrid features and machine learning models |
91 | M.TECH, Computer Science | 2202052201003/Shivam Kumar | 2022-24 | Virtual tourists guide system using poi algorithm |
92 | M.TECH, Computer Science | 2202052201001/Rakesh kr. Yadav | 2022-24 | Early sepsis prediction in intensive care patients using machine learning techniques |
E-Resources
E - Books
Sr.No | Course Wise E- Books | Qty. |
---|---|---|
1 | Aeronatices and Astronautics | 110 |
2 | Aerospace | 138 |
3 | Agricultural Engineering | 75 |
4 | Architectural Engineering | 99 |
5 | Automotive Engineering | 49 |
6 | Bioengineering | 231 |
7 | Biomedical engineering | 212 |
8 | Biotechnology | 215 |
9 | Chemical Technology | 539 |
10 | Chemistry | 251 |
11 | Civil Engineering | 337 |
12 | Computational Mechanics | 1 |
13 | Computer Application | 21 |
14 | Computer Science | 766 |
15 | Construction | 152 |
16 | Control Engineering | 55 |
17 | Earth Scince | 272 |
18 | Electrical and Nuclear Engineering | 157 |
19 | Electrical Engineering | 201 |
20 | Electronics Engineering | 93 |
21 | Energy Engineering | 501 |
22 | Engineering Miscellaneous | 531 |
23 | Enviromental Science | 298 |
24 | Hydraulic | 14 |
25 | Industrial and manufacturing engineering | 123 |
26 | Materials Science | 363 |
27 | Mathematics | 92 |
28 | Mechanical Engineering | 162 |
29 | Minning and metallurgy | 3 |
30 | Nanotechnolgy | 17 |
31 | Neural Network | 27 |
32 | Ocean Engineering | 11 |
33 | Production Engineering | 24 |
34 | Robotics | 31 |
35 | Sefety risk , reliability and Quality | 10 |
36 | Supplimentry Resource | 2 |
37 | Tel-communication | 58 |
38 | Textile Engineering | 6 |
39 | Vehicel and transport engineering | 45 |
40 | Management-5417 | 6292 |
41 | Library Science | 575 |
E - Journals
Sr.No | Course Wise E- Journals | Qty. |
---|---|---|
1 | Aeronatices and Astronautics | 48 |
2 | Aerospace | 172 |
3 | Agricultural Engineering | 31 |
4 | Architectural Engineering | 570 |
5 | Automotive Engineering | 79 |
6 | Bioengineering | 173 |
7 | Biomedical engineering | 524 |
8 | Biotechnology | 388 |
9 | Chemical Technology | 1193 |
10 | Chemistry | 742 |
11 | Civil Engineering | 1081 |
12 | Computational Mechanics | 39 |
13 | Computer Application | 154 |
14 | Computer Science | 686 |
15 | Construction | 139 |
16 | Control Engineering | 228 |
17 | Earth Scince | 1170 |
18 | Electrical and Nuclear Engineering | 225 |
19 | Electrical Engineering | 1053 |
20 | Electronics Engineering | 938 |
21 | Energy Engineering | 532 |
22 | Engineering Miscellaneous | 943 |
23 | Enviromental Science | 362 |
24 | Hydraulic | 54 |
25 | Industrial and manufacturing engineering | 462 |
26 | Materials Science | 1765 |
27 | Mathematics | 259 |
28 | Mechanical Engineering | 867 |
29 | Minning and metallurgy | 12 |
30 | Nanotechnolgy | 136 |
31 | Neural Network | 59 |
32 | Ocean Engineering | 86 |
33 | Production Engineering | 88 |
34 | Robotics | 55 |
35 | Sefety risk , reliability and Quality | 154 |
36 | Textile Engineering | 23 |
37 | Vehicel and transport engineering | 79 |
38 | Thermal | 5 |
39 | Management | 5417 |
40 | Library Science | 529 |
41 | Vedio | 194 |
42 | E-magazine | 133 |
43 | Conference Proceeding | 113 |
Central Library Database
Sr. No |
Databases Name |
Website Link |
1 |
AGRIS |
|
2 |
DELNET |
|
3 |
Directory of Open Access Journals (DOAJ) |
|
4 |
Education Resources information Center (ERIC) |
|
5 |
FAO |
|
6 |
Free Books for Doctors |
|
7 |
Free-ebooks.net |
|
8 |
High Wire Press, Stanford University |
|
9 |
National Library of Madicine National centre for Biotecnology Information (NLM-NCBI) |
|
10 |
Indian Council of Social Science Research (ICSSR) |
|
11 |
JP Brothers Medical Publication |
|
12 |
Live Ayurved |
https://ayurvedahealthcare.info/content/ayurveda-research-database-ard |
13 |
MedKnow |
|
14 |
Medline |
|
15 |
IGNCA |
|
16 |
NISCAIR NOPR |
|
17 |
NPTEL |
|
18 |
OMICS International |
|
19 |
Proquest |
|
20 |
PubmMed Central |
|
21 |
Searchable Ornithological Research Arehive |
|
22 |
Directory of Open Access Books (DOAB) |
|
23 |
World Physiotherapy |
|
24 |
Z Library |
|
25 |
CORE |
|
26 |
NISCAIR |
|
27 |
DLIST |
|
28 |
ENVIS |
|
29 |
FDI World Dental Federation |
|
30 |
Free Medical Journals |
|
31 |
freefictionbooks |
|
32 |
History of Medicine |
|
33 |
Indian Council of Medical Research (ICMR) |
|
34 |
Innovative Publications |
|
35 |
J-Stage |
|
36 |
Medical Subject Headings |
|
37 |
MedKnow Publications |
|
38 |
Medlineplus |
|
39 |
Social Psychology Network |
|
40 |
Nim Online Exhibitions |
|
41 |
OAJSE |
https://www.oajse.com/2021/02/free-open-access-journals-in-library.html |
42 |
Project Gutenberg |
|
43 |
Pubmed |
|
44 |
Quintessence Publishing |
|
45 |
Shodhganga |
|
46 |
Textile and fashion Technology Research Journals List |
https://sites.google.com/site/textileandfashiontechnology/matrix |
47 |
World Wide Science |
Newspaper Hardcopy
SR.NO |
News Paper |
---|---|
1 |
Hindustan |
2 |
Dainik Jagran |
3 |
Dainik Bhaskar |
4 |
Parbhat Khabar |
5 |
The Times of India |