Fee Structure A.Y 2025-26
Programme | Sem | Year | Mode | Eligibility | Fees Per Year | ||
---|---|---|---|---|---|---|---|
SCHOOL OF ENGINEERING & TECHNOLOGY (UG) (First and Direct Second Year) | |||||||
B.Tech (Civil Engineering) | 8 | 4 | Semester | Candidates must have 45% marks in 10+2 and 45% in PCM compulsory OR Pass 3 years Diploma examination with at least 50% marks. (For Lateral Entry / Direct Second Year) | Rs. 90,000 /- | ||
B.Tech (Electrical Engineering) | Rs. 90,000 /- | ||||||
B.Tech (Mechanical Engineering) | Rs. 90,000 /- | ||||||
SCHOOL OF ENGINEERING & TECHNOLOGY (PG) | |||||||
M.Tech Civil (Construction Technology and Management) | 4 | 2 | Semester | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks in the qualifying Examination. | Rs. 62,000 /- | ||
M.Tech Civil (Structural Engineering) | Rs. 62,000 /- | ||||||
M.Tech Civil (Transportation Engineering) | Rs. 62,000 /- | ||||||
M.Tech (Power System) | Rs. 62,000 /- | ||||||
M.Tech (Thermal Engineering) | Rs. 62,000 /- | ||||||
SCHOOL OF COMPUTER SCIENCE AND ENGINEERING (UG) | |||||||
Bachelor of Computer Applications (BCA) | 6 | 3 | Semester | 10 + 2 Level examination from any recognised Board / Council with minimum 50% Marks and English subject Compulsory. | Rs 75,000 /- | ||
SCHOOL OF COMPUTER SCIENCE & ENGINEERING (UG) (First and Direct Second Year) | |||||||
B.Tech (Computer Science and Engineering) | 8 | 4 | Semester | Candidates must have 50% marks in 10+2 and 45% in PCM compulsary OR Passed 3 years Diploma examination with at least 50% marks.( For Lateral Entry/ Direct Second Year) | Rs. 1,05,000/- | ||
SCHOOL OF COMPUTER SCIENCE AND ENGINEERING (UG) | |||||||
B.Tech in Computer Science. & Engg with AI & ML. | 8 | 4 | Semester | Candidates must have 50% marks in 10+2 and 45% in PCM compulsary OR Passed 3 years Diploma examination with at least 50% marks.( For Lateral Entry/ Direct Second Year) | Rs. 1,25,000/- | ||
SCHOOL OF COMPUTER SCIENCE AND ENGINEERING (PG) | |||||||
Master of Computer Applications (MCA) | 4 | 2 | Semester | Passed BCA/B.Sc (Computer Science) / B.sc IT / B.E (CSE)/ B.Tech CSE / B.E (IT) / B.Tech IT or equivalent degree. Or Passed any graduation degree (e.g: B.E / B.Tech/ B.sc / B.Com. / B.A./ B.Voc./ etc) preferably with Mathematics at 10+2 level or at graduation level , Obtaining at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. (for students having no Mathematics background compulsory bridge course will be framed by the respective university / Institution and additional bridge courses related to computer subjects as per the norms of the concerned University.) | Rs. 70,000 /- | ||
M.Tech. in (Computer Science and Engineering) | 4 | 2 | Semester | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks in the qualifying Examination. | Rs. 62,000 /- | ||
SCHOOL OF COMMERCE AND MANAGEMENT STUDIES | |||||||
Bachelor of Business Administration (BBA) | 6 | 3 | Semester | 10 + 2 Level examination in Any discipline from any recognised Board / Council with minimum 50% Marks. | Rs. 75,000 /- | ||
Master of Business Administration (MBA) | 4 | 2 | Semester | Passed minimum three year duration Bachelor’s degree awarded by any of the University recognized by University Grant Commission OR Association of Indian University in any discipline with at least 50% marks in aggregate or equivalents. | Rs. 1,15,000/- | ||
New Age MBA (Digital Marketing / Banking & Financial Services) | 4 | 2 | Semester | Passed minimum three year duration Bachelor’s degree awarded by any of the University recognized by University Grant Commission OR Association of Indian University in any discipline with at least 50% marks in aggregate or equivalents. | Rs. 2,50,000/- | ||
SCHOOL OF AGRICULTURE SCIENCE | |||||||
B.Sc (Hons) – Agriculture | 8 | 4 | Semester | Passed 10+2 or its equivalent examination with (PCM / PCB / PCMB / Agriculture) from a recognized Board / University with at least 55% marks | Rs. 88,000 /- | ||
POLYTECHNIC (DIPLOMA ENGG.) | |||||||
Polytechnic (Diploma Engg.) in Civil, Electrical , Mechanical,Computer Science | 6 | 3 | Semester | 10th Pass with minimum 35% marks with Math and Science or Equivalent | Rs. 78,000/- | ||
SHRI NITYANAND JHA COLLEGE OF EDUCATION | |||||||
Bachelor of Education (B.Ed) | - | 2 | Annual pattern | Passed minimum three year duration Bachelor’s degree awarded by any of the University recognized by University Grant Commission or Association of Indian University in any discipline with at least 50% marks in aggregate or equivalents | Rs. 90,000 /- | ||
Diploma in Elementary Education (D.El.Ed) | - | 2 | Annual pattern | 10 + 2 Level examination in Any discipline from any recognised Board / Council with minimum 50% Marks. | Rs. 80,000 /- | ||
SCHOOL OF LIBRARY AND INFORMATION SCIENCE |
|||||||
Bachelor of Information and Library Science (B. Lib. I. Sc) | 2 | 1 | Semester | Any bachelor’s degree holder from any recognized University with a minimum overall aggregate of 55% in the bachelor’s degree exam are eligible | Rs. 25,000 /- | ||
Master of Information and Library Science (M. Lib. I. Sc) | 2 | 1 | Semester | BLIS degree from any recognized University with a minimum 55% are eligible for the course. | Rs. 25,000 /- |
Note:
- Forms and Prospectus: ₹500 /- (One Time)
- Hostel Security Deposit: ₹5000 /- (One Time)
- Hostel Fees: ₹75,000 /- (Per Year)
- Uniform Cost: ₹5,500/- (At the Time of Admission)
- Convocation and Certificate : ₹3,000 /-(Final Year)
- University Caution Money: ₹3,000 /- (Refundable)
- Hostel Rooms Allotment at the discretion of the Hostel Supervisor
- Hostel Rooms are withbunk bed only
- Registration fees for Diploma & B.Sc. Agriculture: ₹5500/-
- For all other Courses: ₹3500/-